Mohlala | MHL-0.25 | MHL-0.5 | MHL-1 | MHL-2 |
Molumo | 0.25m3 | 0.5m3 | 1m3 | 2m3 |
Mojaro Factor | 0.1-0.2 | 0.3-0.4 | 0.5-0.8 | 0.8-1.6 |
Boemo | 870*625*1800 | 2050*800*2500 | 2200*880*2500 | 3000*1100*1600 |
Matla | 3.75Kw | 4kw | 5.5Kw | 11kw |
Boima (KG) | 400 | 600 | 700 | 1500 |
Horizontal spiral ribbon mixer e entsoe ka likarolo tse potolohang tsa ribone;
The spiral e ka ntle e bokella lisebelisoa ho tloha mahlakoreng a mabeli ho ea bohareng,
Mokokotlo o ka hare o fetisa thepa ho tloha bohareng ho ea mahlakoreng ka bobeli ho etsa motsoako oa convective.Motsoako oa lente la spiral o na le phello e ntle ho kopantseng li-powders tsa viscous kapa cohesive le granules.